Men's and Women's Champion : Age Group : Over-all Positions
Leach, de Leon take home WRT2007 over-all crowns
Subic, ZAMBALES – Australian Bevan Leach, led the field of 112 local and international athletes to win the undefended men’s over-all crown in the recently concluded White Rock Triathlon last October 6, 2007. Last year’s champion, Hiroshi Takei was disappointingly absent from the annual race.
Leach, fresh from winning the 02 Triathlon in Subic clocked in at 4 hours, 28 minutes and 42 seconds, he was followed into the finish line by Canadian Matt O’Halloran of Team Bike Boutique. O’Halloran actually led the race coming out of the water, but he was over-hauled by Leach during the bike leg. The Canadian came in at 4 hours, 40 minutes, and 34 seconds.
Meanwhile, in the women’s race, National Triathlete, Ani Karina de Leon took the also undefended women’s over-all crown with a time of 5 hours, 30 minutes and 30 seconds. Jenny Guerrero, 2006 Women’s Over-all Champion, did not race this year.
Men's Over-all Positions
| Place | Race_No | Surname | Firstname | Swim | T1 | Bike | T2 | Run | Finish |
| 1 | 1 | Leach | Bevan | 0:32:52 | 0:01:11 | 2:17:12 | 0:02:09 | 1:35:18 | 4:28:42 |
| 2 | 2 | O' Halloran | Matt | 0:30:47 | 0:01:19 | 2:35:51 | 0:02:06 | 1:30:31 | 4:40:34 |
| 3 | 70 | Galdonez | Rayzon | 0:42:44 | 0:02:14 | 2:30:39 | 0:02:45 | 1:44:18 | 5:02:39 |
| 4 | 83 | Tayag | Abe | 0:40:27 | 0:01:57 | 2:42:18 | 0:02:04 | 1:38:58 | 5:05:44 |
| 5 | 32 | Pollard | Chris | 0:45:43 | 0:01:48 | 2:29:00 | 0:01:53 | 1:48:22 | 5:06:46 |
Women's Over-all Positions
| Place | Race_No | Surname | Firstname | Swim | T1 | Bike | T2 | Run | Finish |
| 1 | 106 | De Leon | Ani Karina | 0:37:17 | 0:01:08 | 2:49:27 | 0:02:13 | 2:00:25 | 5:30:30 |
| 2 | 46 | Torres | Monica | 0:56:10 | 0:01:46 | 2:54:22 | 0:01:21 | 1:52:53 | 5:46:32 |
| 3 | 111 | Ottiger | Fiona | 0:45:59 | 0:02:30 | 3:01:55 | 0:03:49 | 1:52:23 | 5:46:36 |

