Men's and Women's Champion : Age Group : Over-all Positions
White Rock 2007 Male Age Group Placers |
||||||||
| Race_No | Surname | Firstname | Swim | T1 | Bike | T2 | Run | Finish |
| Male: 25-29 | ||||||||
| 6 | Catabian II | Ferdinand | 0:37:15 | 0:01:38 | 2:52:39 | 0:02:00 | 2:13:10 | 5:46:42 |
| 60 | Manas | Johan Carlo "JC" | 0:56:25 | 0:02:31 | 2:48:52 | 0:02:24 | 2:22:17 | 6:12:29 |
| 59 | Castro | John Pacific "PJ" | 0:45:16 | 0:03:45 | 2:59:20 | 0:04:47 | 2:23:43 | 6:16:51 |
| Male: 30-34 | ||||||||
| 50 | Lopez | Miguel Antonio | 0:41:20 | 0:02:09 | 2:47:07 | 0:01:36 | 1:34:57 | 5:07:09 |
| 8 | Kit | June | 0:45:53 | 0:01:57 | 2:38:41 | 0:02:18 | 1:55:09 | 5:23:58 |
| 20 | Rufino | Jon-jon | 0:40:32 | 0:02:26 | 2:51:18 | 0:01:49 | 1:53:14 | 5:29:19 |
| Male: 35-39 | ||||||||
| 7 | Ellis | Mark | 0:38:26 | 0:01:22 | 2:38:19 | 0:01:41 | 1:56:31 | 5:16:19 |
| 5 | Macalintal | Dante "Jojo" | 0:43:51 | 0:02:01 | 2:40:11 | 0:01:59 | 1:51:38 | 5:19:40 |
| 12 | Dayrit | Maiqui | 0:43:20 | 0:02:23 | 2:38:54 | 0:02:15 | 2:00:26 | 5:27:18 |
| Male: 40-44 | ||||||||
| 84 | Welsh | Anthony | 0:40:07 | 0:01:52 | 2:45:38 | 0:02:51 | 1:54:28 | 5:24:56 |
| 113 | Lacson | Frank | 0:41:35 | 0:00:57 | 2:45:12 | 0:02:12 | 1:55:55 | 5:25:51 |
| 74 | Swinckels | Jurgen | 0:47:51 | 0:02:01 | 2:47:00 | 0:02:34 | 1:56:30 | 5:35:56 |
| Male: 45-49 | ||||||||
| 42 | Fishburn | Burke | 0:37:19 | 0:01:47 | 2:36:17 | 0:02:28 | 2:17:44 | 5:35:35 |
| 11 | Bangayan | Michael | 0:48:54 | 0:06:32 | 3:18:17 | 0:06:42 | 2:57:32 | 7:17:57 |
| 55 | Nombres | Chito | 0:56:52 | 0:03:46 | 3:21:39 | 0:06:40 | 2:54:43 | 7:23:40 |
| Male: 50+ | ||||||||
| 82 | Veers | Ralf | 0:56:16 | 0:02:00 | 3:10:16 | 0:03:13 | 1:39:17 | 5:51:02 |
| 93 | Have | Neils | 0:47:53 | 0:01:55 | 2:53:40 | 0:03:19 | 2:18:19 | 6:05:06 |
| 21 | Manaloto | Alejo | 0:56:07 | 0:01:47 | 3:01:38 | 0:02:32 | 2:19:34 | 6:21:38 |
White Rock 2007 Female Age Group Placers |
||||||||
| Race_No | Surname | Firstname | Swim | T1 | Bike | T2 | Run | Finish |
| Female: 25-29 | ||||||||
| 49 | Ongyanco | Chari May | 0:48:42 | 0:02:33 | 3:01:36 | 0:03:06 | 2:11:47 | 6:07:44 |
| 105 | Jopson | Joyette | 0:56:04 | 0:02:56 | 3:17:01 | 0:03:00 | 2:15:45 | 6:34:46 |
| 108 | Magno | Reva | 1:02:32 | 0:02:21 | 3:32:45 | 0:03:31 | 2:03:14 | 6:44:23 |
| Female: 30-34 | ||||||||
| 107 | Carpo | Amanda | 0:54:55 | 0:03:52 | 2:54:36 | 0:02:49 | 2:02:57 | 5:59:09 |
| 101 | Sorin | Katia | 0:52:11 | 0:03:28 | 3:12:01 | 0:03:15 | 1:59:01 | 6:09:56 |
| 110 | Navarro | Christine Heidi | 1:03:23 | 0:03:38 | 3:13:08 | 0:02:48 | 2:03:03 | 6:26:00 |
| Female: 35-39 | ||||||||
| 103 | Ellis | Rhodora | 0:48:09 | 0:02:14 | 2:57:01 | 0:02:12 | 2:41:20 | 6:30:56 |
| 47 | Perez | Sonia | 0:53:10 | 0:03:23 | 3:33:22 | 0:02:57 | 2:49:43 | 7:22:35 |

