Men's and Women's Champion : Age Group : Over-all Positions

White Rock Triathlon 2007 Overall Times
Rank Race_No Surname Firstname Cat Swim T1 Bike T2 Run Total
1 1 Leach Bevan M30-34 0:32:52 0:01:11 2:17:12 0:02:09 1:35:18 4:28:42
2 2 O' Halloran Matt M18-24 0:30:47 0:01:19 2:35:51 0:02:06 1:30:31 4:40:34
3 70 Galdonez Rayzon M30-34 0:42:44 0:02:14 2:30:39 0:02:45 1:44:18 5:02:39
4 8 Tayag Abe M30-34 0:40:27 0:01:57 2:42:18 0:02:04 1:38:58 5:05:44
5 7 Pollard Chris M35-39 0:45:43 0:01:48 2:29:00 0:01:53 1:48:22 5:06:46
6 6 Lopez Miguel Antonio M25-29 0:41:20 0:02:09 2:47:07 0:01:36 1:34:57 5:07:09
7 5 Ellis Mark M35-39 0:38:26 0:01:22 2:38:19 0:01:41 1:56:31 5:16:19
8 12 Macalintal Dante "Jojo" M35-39 0:43:51 0:02:01 2:40:11 0:01:59 1:51:38 5:19:40
9 20 Kit June M30-34 0:45:53 0:01:57 2:38:41 0:02:18 1:55:09 5:23:58
10 113 Welsh Anthony M40-44 0:40:07 0:01:52 2:45:38 0:02:51 1:54:28 5:24:56
11 74 Lacson Frank M40-44 0:41:35 0:00:57 2:45:12 0:02:12 1:55:55 5:25:51
12 13 Dayrit Maiqui M35-39 0:43:20 0:02:23 2:38:54 0:02:15 2:00:26 5:27:18
13 9 Rufino Jon-jon M30-34 0:40:32 0:02:26 2:51:18 0:01:49 1:53:14 5:29:19
14 106 De Leon Ani Karina F30-34 0:37:17 0:01:08 2:49:27 0:02:13 2:00:25 5:30:30
15 11 Fishburn Burke M45-49 0:37:19 0:01:47 2:36:17 0:02:28 2:17:44 5:35:35
16 18 Swinckels Jurgen M40-44 0:47:51 0:02:01 2:47:00 0:02:34 1:56:30 5:35:56
17 15 Tojos Dennis M30-34 0:38:14 0:01:32 2:57:00 0:02:25 1:57:52 5:37:03
18 92 Tueres Francis M35-39 0:43:12 0:02:02 2:44:20 0:02:47 2:07:27 5:39:48
19 24 Tayag Julian Paolo "Jumbo" M30-34 0:49:02 0:01:36 2:54:02 0:02:30 1:53:10 5:40:20
20 14 Defensor Paolo M30-34 0:46:12 0:03:05 2:48:54 0:03:24 2:02:12 5:43:47
21 17 Ocampo Lorenzo M40-44 0:43:18 0:02:27 2:52:18 0:02:01 2:05:27 5:45:31
22 46 Torres Monica F18-24 0:56:10 0:01:46 2:54:22 0:01:21 1:52:53 5:46:32
23 111 Ottiger Fiona F40-44 0:45:59 0:02:30 3:01:55 0:03:49 1:52:23 5:46:36
24 60 Catabian II Ferdinand M25-29 0:37:15 0:01:38 2:52:39 0:02:00 2:13:10 5:46:42
25 28 Torres Itong M40-44 0:40:21 0:02:42 3:03:21 0:03:18 1:57:03 5:46:45
26 31 Tagara James M35-39 0:49:04 0:02:15 2:43:49 0:01:54 2:13:32 5:50:34
27 93 Veers Ralf M50+ 0:56:16 0:02:00 3:10:16 0:03:13 1:39:17 5:51:02
28 26 De Baron Harvie M30-34 0:40:25 0:02:57 2:50:33 0:03:20 2:14:38 5:51:53
29 57 Bradley Grant M35-39 0:42:58 0:02:37 3:00:31 0:02:41 2:04:22 5:53:09
30 71 Ifurung Edward M35-39 0:45:46 0:01:52 2:37:05 0:02:06 2:28:58 5:55:47
31 23 Ticson Edison M35-39 0:52:09 0:03:39 3:15:27 0:05:15 1:39:51 5:56:21
32 65 Frias John M40-44 0:41:24 0:02:27 2:50:27 0:03:02 2:19:48 5:57:08
33 101 Carpo Amanda F30-34 0:54:55 0:03:52 2:54:36 0:02:49 2:02:57 5:59:09
34 114 Sutton Holly F18-24 0:42:15 0:02:51 3:08:20 0:01:25 2:04:32 5:59:23
35 37 Eala John Clifford "Cliff" M40-44 0:48:19 0:02:14 2:54:51 0:02:31 2:13:35 6:01:30
36 90 Tayag Rene M30-34 0:43:22 0:02:36 2:50:09 0:04:55 2:20:56 6:01:58
37 34 Munoz Joel Paul M35-39 0:46:04 0:02:30 3:00:23 0:05:55 2:09:34 6:04:26
38 21 Have Neils M50+ 0:47:53 0:01:55 2:53:40 0:03:19 2:18:19 6:05:06
39 75 Legaspi Restituto M30-34 0:56:59 0:03:15 2:48:27 0:02:43 2:15:22 6:06:46
40 49 Ongyanco Chari May F25-29 0:48:42 0:02:33 3:01:36 0:03:06 2:11:47 6:07:44
41 110 Sorin  Katia F30-34 0:52:11 0:03:28 3:12:01 0:03:15 1:59:01 6:09:56
42 30 Singian Joey M35-39 0:48:03 0:02:21 2:52:13 0:02:07 2:25:32 6:10:16
43 29 Manas Johan Carlo "JC" M25-29 0:56:25 0:02:31 2:48:52 0:02:24 2:22:17 6:12:29
44 53 Altura Albert M40-44 0:45:39 0:02:42 3:05:06 0:04:06 2:16:34 6:14:07
45 59 Castro John Pacific "PH" M25-29 0:45:16 0:03:45 2:59:20 0:04:47 2:23:43 6:16:51
46 85 Rayos del Sol Austin M35-39 0:54:01 0:04:21 2:57:42 0:04:10 2:21:03 6:21:17
47 78 Manaloto Alejo M50+ 0:56:07 0:01:47 3:01:38 0:02:32 2:19:34 6:21:38
48 80 Mascardo Dennis M30-34 0:45:14 0:02:45 3:10:25 0:03:59 2:21:06 6:23:29
49 72 Isla Timothy "TJ" M25-29 0:57:46 0:02:48 2:53:21 0:03:08 2:28:50 6:25:53
50 27 Yabut Peter M40-44 0:44:25 0:03:08 3:10:09 0:02:42 2:26:42 6:27:06
51 48 Navarro Christine Heidi F30-34 1:03:23 0:03:38 3:13:08 0:02:48 2:03:03 6:26:00
52 19 Narciso Jose Antonio "Bombee" M35-39 0:46:10 0:02:13 3:00:52 0:05:10 2:34:29 6:28:54
53 79 Manaois Neville Jay M25-29 0:52:48 0:05:14 3:14:00 0:06:04 2:12:18 6:30:24
54 16 Datiles Vince "Mao" M35-39 0:51:18 0:04:40 3:02:23 0:04:43 2:27:35 6:30:39
55 40 Araneta Jim M40-44 0:46:06 0:03:25 3:06:09 0:03:00 2:32:08 6:30:48
56 47 Ellis Rhodora F35-39 0:48:09 0:02:14 2:57:01 0:02:12 2:41:20 6:30:56
57 89 Suarez Dennis M35-39 0:56:00 0:03:04 3:03:57 0:05:08 2:24:24 6:32:33
58 86 Reyes Alejandro "Alex" M40-44 0:45:55 0:02:36 3:04:59 0:02:35 2:38:20 6:34:25
59 105 Jopson Joyette F25-29 0:56:04 0:02:56 3:17:01 0:03:00 2:15:45 6:34:46
60 35 Balandra Danilo M40-44 1:02:16 0:03:23 3:12:34 0:04:19 2:12:45 6:35:17
61 22 Abad Maximo M40-44 0:49:57 0:02:44 3:00:44 0:03:31 2:39:45 6:36:41
62 62 Cohen Mark M40-44 0:50:15 0:03:33 3:13:37 0:03:54 2:30:50 6:42:09
63 108 Magno Reva F25-29 1:02:32 0:02:21 3:32:45 0:03:31 2:03:14 6:44:23
64 98 Zapata Raffy M30-34 0:50:06 0:03:38 3:14:15 0:05:08 2:31:31 6:44:37
65 41 De Castro Martin M35-39 0:48:07 0:00:00 3:27:45 0:04:11 2:25:20 6:45:23
66 87 Santos Vince Christian M25-29 0:52:39 0:03:31 3:03:04 0:08:21 2:38:03 6:45:38
67 36 Tayag Miguel M30-34 0:46:02 0:03:36 3:12:27 0:04:23 2:39:50 6:46:18
68 66 De Guzman Carlos M25-29 0:51:16 0:05:22 3:01:16 0:08:52 2:41:41 6:48:27
69 99 Anenias Laarni F25-29 0:53:12 0:03:37 3:34:51 0:02:10 2:14:52 6:48:42
70 52 Ajena Ernan M40-44 0:52:35 0:02:54 2:46:36 0:02:30 3:06:59 6:51:34
71 54 Arambulo Kirk M40-44 0:49:55 0:02:59 3:01:06 0:04:10 2:55:09 6:53:19
72 112 Rojas Marichu F25-29 0:45:20 0:02:06 3:19:57 0:03:09 2:44:41 6:55:13
73 43 Ferrer Joel M50+ 1:06:13 0:05:59 3:06:06 0:04:43 2:33:01 6:56:02
74 73 Jarin Peter M40-44 0:46:30 0:02:09 3:12:37 0:05:29 2:55:00 7:01:45
75 33 Santos III Jose "Jovy" M50+ 0:52:01 0:05:44 3:26:21 0:04:53 2:34:26 7:03:25
76 97 Yuzon Hector M25-29 0:51:50 0:05:50 3:20:58 0:06:09 2:38:41 7:03:28
77 103 Carpo Franchesca F30-34 1:04:49 0:00:00 3:37:11 0:04:27 2:17:11 7:03:38
78 64 Dayco Jose Roberto M25-29 0:41:37 0:01:55 3:29:22 0:03:46 2:49:19 7:05:59
79 51 Vera Nina F25-29 1:03:37 0:03:01 3:24:51 0:02:54 2:31:55 7:06:18
80 104 Santos Junie F25-29 0:51:58 0:02:47 3:19:12 0:04:10 2:53:12 7:11:19
81 95 Young Miles M25-29 1:02:49 0:02:36 3:16:18 0:05:07 2:45:37 7:12:27
82 109 Ong Averyl F25-29 1:05:21 0:03:50 3:23:56 0:03:55 2:36:24 7:13:26
83 67 Engelen Dirk M30-34 0:48:33 0:04:17 3:12:36 0:06:09 3:01:55 7:13:30
84 68 Eugenio Teofilo "Teree" M40-44 0:59:26 0:02:46 2:57:44 0:10:26 3:03:59 7:14:21
85 55 Bangayan Michael M45-49 0:48:54 0:06:32 3:18:17 0:06:42 2:57:32 7:17:57
86 58 Caillat Allesandro M35-39 0:51:48 0:05:59 3:08:51 0:05:55 3:05:57 7:18:30
87 50 Perez Sonia F35-39 0:53:10 0:03:23 3:33:22 0:02:57 2:49:43 7:22:35
88 77 Mabassa Gilbert M50+ 0:58:19 0:06:53 3:47:11 0:06:57 2:24:17 7:23:37
89 82 Nombres Chito M45-49 0:56:52 0:03:46 3:21:39 0:06:40 2:54:43 7:23:40
90 88 Reyes Johann Michael "Odj" M35-39 0:55:31 0:03:22 3:23:14 0:06:49 2:54:46 7:23:42
91 56 Banzon Gregory M40-44 1:07:34 0:04:22 3:13:05 0:05:16 2:53:27 7:23:44
92 38 Tongson Vincent Joseph M25-29 0:54:13 0:01:59 3:08:04 0:06:06 3:13:30 7:23:52
93 69 Fernandez Paul M35-39 0:49:06 0:14:01 3:14:14 0:06:53 2:59:40 7:23:54
94 63 Confessor Julian M40-44 1:08:23 0:04:07 3:21:49 0:03:54 2:48:23 7:26:36
95 42 Bautista Armand M40-44 0:54:25 0:03:27 3:24:29 0:06:37 2:59:27 7:28:25
96 25 Santos Jerry M35-39 0:42:42 0:03:33 3:24:00 0:07:46 3:11:12 7:29:13
97 45 Rivera Ernesto M50+ 1:05:48 0:03:33 3:36:30 0:03:17 2:41:48 7:30:56
98 32 Montano Rian M30-34 1:05:44 0:04:31 3:29:02 0:04:54 2:48:53 7:33:04
99 84 Ramos Jay M35-39 1:00:06 0:02:09 3:24:33 0:05:32 3:01:25 7:33:45
100 44 Ong Jevon M25-29 0:52:46 0:01:53 3:20:23 0:04:51 3:14:16 7:34:09
101 83 Quiec Geoffrey M25-29 0:56:17 0:05:38 3:35:44 0:04:14 2:57:46 7:39:39
102 102 Decanay Nina F25-29 1:16:14 0:02:50 3:30:57 0:03:04 2:54:47 7:47:52
103 107 Serina Carmela F25-29 1:01:37 0:03:07 3:20:57 0:04:07 3:20:27 7:50:15
104 94 Yao Wellington "Willie" M50+ 1:08:09 0:06:39 3:48:48 0:07:16 2:39:31 7:50:23

TOP