Confirmed List of Athletes Participating in WRT2007
| MALE | ||
| Abad | Maxi | POLO TRI |
| Ajena | Ernan | PMI |
| Altura | Albert | POLO TRI |
| Anderson | AJ | TEAM BIKE BOUTIQUE |
| Arambulo | Kirk | POLO TRI |
| Araneta | Jim | POLO TRI |
| Balandra | Danilo | HERBALIFE |
| Bangayan | Michael | |
| Banzon | Gregory | TRI HARD |
| Bautista | Armand | TRI HARD |
| Bradley | Grant | FITNESS FIRST |
| Caillat | Alessandro | |
| Castro | John Pacific"PJ" | POLO TRI |
| Catabian II | Ferdinand | FITNESS FIRST |
| Chua | Winston | MEN'S HEALTH ALL TERRA |
| Cohen | Marc | |
| Confesor | Julian | |
| Datiles | Mao | |
| Dayco | Jose Roberto | FITNESS FIRST |
| Dayrit | Maiqui | FITNESS FIRST |
| De Baron | Harvie | POLO TRI |
| De Castro | Martin | XYCOS |
| De Guzman | Carlos | PUHC TRI |
| Defensor | Paolo | FITNESS FIRST |
| Denosta | Ryan | OHANA |
| Eala | Cliff | |
| Ellis | Mark | FITNESS FIRST |
| Engelen | Dirk | |
| Eugenio | Teree | TRI HARD |
| Fernandez | Paul | TRI HARD |
| Ferrer | Joel | POLO TRI |
| Fishburn | Burke | POLO TRI |
| Frias | John | EXTRIBE |
| Galdonez | Rayzon | PMI |
| Have | Niels | POLO TRI |
| Ifurung | Edward | TRI CLARK |
| Isla | Timothy | |
| Jarin | Peter | PHYSIOMER |
| Kit | Jun | TRI CLARK |
| Lacson | Frank | HEBALIFE-PAPAGAYO |
| Leach | Bevan | AUSTRALIA |
| Legaspi | Restituto | HERBALIFE |
| Lilles | Antonio | PUHC TRI |
| Lopez | Miguel | FITNESS FIRST |
| Mabasa | Gilbert | TRI-PUPPIES |
| Macalintal | Jojo | HERBALIFE-ADIDAS-PMI |
| Manaloto | Alejo | |
| Manas | JC | FITNESS FIRST |
| Manois | Neville Jay | |
| Mascardo | Dennis | XYCOS |
| Montano | Rian | |
| Munoz | Joel Paul | FITNESS FIRST |
| Narciso | Bombee | TRI CLARK |
| Ngoh | Lloyd | FUN DAYZ-TRI-HOGZ |
| Nombres | Chito | |
| O' Halloran | Matt | TEAM BIKE BOUTIQUE |
| Ocampo | Larry | POLO TRI |
| Ong | Jevon | TRIDOGS |
| Penny | Scott | TEAM BIKE BOUTIQUE |
| Pollard | Chris | |
| Quiec | Geoffrey | TRIDOGS |
| Ramos | Jay | |
| Rayos del Sol | Austin | |
| Reyes | Alex | PUHC TRI |
| Reyes | Nilo | TRI CLARK |
| Reyes | Odj | |
| Rivera | Ernesto | |
| Rufino | Jon-jon | POLO TRI |
| Santos | Jerry | XYCOS |
| Santos | Jovy | CDO TRI |
| Santos | Vince Christian | FITNESS FIRST |
| Singian | Joey | HERBALIFE-ADIDAS |
| Stroem | Rune | POLO TRI |
| Suarez | Dennis | TRI CLARK |
| Swinckels | Jurgen | |
| Tagara | James | |
| Tayag | Abe | TRI CLARK |
| Tayag | Jumbo | TRI CLARK |
| Tayag | Miguel | |
| Tayag | Rene | TRI CLARK |
| Ticzon | Edison | UPLB Trantados |
| Tojos | Dennis | HERBALIFE-ADIDAS |
| Tongson | Vincent Joseph | TRI HARD |
| Torres | Itong | POLO TRI |
| Tueres | Francis | POLO TRI |
| Veers | Ralf | |
| Yabut | Peter | POLO TRI |
| Yao | Willy | TRI-PUPPIES |
| Young | Miles | |
| Yruma | Edward | |
| Yuzon | Hector | |
| Zapata | Raffy | TRI CLARK |
| FEMALE | ||
| Anenias | Laarni | FITNESS FIRST |
| Carpo | Amanda | POLO TRI |
| Carpo | Franchesca | POLO TRI |
| Dacanay | Nina | DAVID'S SALON |
| De Leon | Ani Karina | FITNESS FIRST |
| Ellis | Rhodora | FITNESS FIRST |
| Jopson | Joyette | DAVID'S SALON |
| Magno | Reva | HERBALIFE |
| Navarro | Christine | DAVID'S SALON |
| Ong | Averyl | MEN'S HEALTH ALL TERRA |
| Ongyanco | Chari | FITNESS FIRST |
| Ottiger | Fiona | POLO TRI |
| Perez | Sonya | |
| Rojas | Marichu | FITNESS FIRST |
| Santos | Junie | PMI |
| Seear | Maxine | TEAM BIKE BOUTIQUE |
| Serina | Carmela | DAVID'S SALON |
| Soria | Katia | |
| Torres | Monica | HERBALIFE |
| Vera | Nina | DAVID'S SALON |
If you know that your name should be included here, but is not, please contact the race registrar at +632 438-9021 or e-mail us at registration@extribe.com.ph.
